We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
The ZJ and ZJL series slurry pumps
The ZJ and ZJL series slurry pumps is the our company according to the market demand, the absorption domestically, outside the advanced EPT develops the design the series product. Pumps uses the outstanding water power model design, the efficiency high, the performance is good. The double pump housing structure, the installment service is convenient.
Rotational speed: EPT machinery straight association transmission 2900/1480/980/730/590/ r/min
Between the belt pulley the association transmission conforms to the customer requirement
Medium temperature: General <= 80 º C Special may reach 110º C
Solid fluid mixture weight concentration: Mortar density <=45% Pulp density <= 60%
Current capacity: 30-2000m3/h
Lifts the scope: 15-30m
Horizontal type
The EPT straight association transmission (requests below 160Kw according to customer to be possible to use belt pulley variable transmission)
Pumps the export to be possible according to need to revolve 4directions according to 90º C gaps (normally to supply goods exportation vertically to be upward)
According to needs to pump may connect the use
Meaning of pump model:
E. G. 200ZJ-I-A70
200—-Outlet diameter(mm)
ZJ—-Slurry pump
I—-Single stage pump
II—-Two stage pump
A70—-Impeller Diameter (mm)
Provide high quality, best service and competitive price mining plants with flowchart and design diagram. Such as shaking table, jig, gold trommel, gold sluice, rotary screen, sand washer, EPT chute etc which passed ISO9001: 2008 Certification.
We can make a special mineral processing approach for you with least cost & simplest way. We also provide all small/lab testing mining equipment, welcome to contact me for the details. Please do not hesitate to contact for possible business co-operation on below E-mail.
/Mob:+86 182 9677 5735
Model | Allowable max.power of ass.motor K w |
Clear water performance |
Particle max.size handled occasionally mm |
Curve number | ||||
Capacity M 3 /H |
Head m |
Speed r/min | Max.eff % |
NPSH m |
||||
300ZJ-1-A110 | 560 | 746-1700 | 33.1-78.0 | 400-590 | 71.0 | 5.0 | ≤ 49 | ZJ300110 |
300ZJ-1-A100 | 450 | 619-1826 | 27.2-67.1 | 400-590 | 81.0 | 4.1 | ≤ 49 | ZJ35710 |
300ZJ-1-A100 | 400 | 589-1835 | 24.6-60.6 | 400-590 | 81.0 | 4.1 | ≤ 49 | ZJ30095 |
300ZJ-1-A95 | 560 | 632-1844 | 33.4-78.0 | 500-730 | 82.0 | 4.8 | ≤ 45 | ZJ30090 |
300ZJ-1-A90 | 450 | 596-1742 | 29.9-69.6 | 500-730 | 82.0 | 4.8 | ≤ 45 | ZJ30085 |
300ZJ-1-A85 | 630 | 647-2333 | 16.7-76.8 | 500-980 | 80.4 | 6.0 | ≤ 51 | ZJ30070 |
300ZJ-1-70 | 500 | 601-2166 | 14.4-66.2 | 500-980 | 80.4 | 6.0 | ≤ 54 | ZJ30065 |
300ZJ-1-A65 | 250 | 403-1568 | 10.0-48.0 | 500-980 | 81.3 | 5.5 | ≤ 38 | ZJ30056 |
300ZJ-1-A56 | 560 | 504-1470 | 39.9-91.0 | 500-730 | 79.0 | 5.3 | ≤ 38 | ZJ25096 |
250ZJ-1-A78 | 450 | 473-1378 | 35.0-80.0 | 500-730 | 79.0 | 5.3 | ≤ 42 | ZJ25085 |
250ZJ-1-A75 | 800 | 384-1504 | 31.4-129.8 | 500-980 | 77.0 | 5.1 | ≤ 42 | ZJ25083 |
250ZJ-1-A73 | 710 | 375-1468 | 30.0-123.8 | 500-980 | 77.0 | 5.1 | ≤ 42 | ZJ25080 |
250ZJ-1-A70 | 630 | 361-1415 | 27.8-115.0 | 500-980 | 77.0 | 5.0 | ≤ 42 | ZJ25078 |
250ZJ-1-A68 | 630 | 352-1380 | 26.5-109.3 | 500-980 | 77.0 | 5.0 | ≤ 40 | ZJ25075 |
250ZJ-1-A65 | 500 | 301-1480 | 22.3-98.4 | 500-980 | 81.6 | 4.9 | ≤ 40 | ZJ25073 |
250ZJ-1-A63 | 500 | 293-1441 | 21.0-93.2 | 500-980 | 81.6 | 4.9 | ≤ 40 | ZJ25070 |
250ZJ-1-A60 | 450 | 288-1380 | 19.4-85.7 | 500-980 | 81.6 | 4.8 | ≤ 40 | ZJ25068 |
200ZJ-1-A75 | 355 | 280-1341 | 18.3-80.9 | 500-980 | 81.6 | 4.8 | ≤ 40 | ZJ25065 |
200ZJ-1-A73 | 315 | 305-1249 | 15.4-68.5 | 500-980 | 79.5 | 4.7 | ≤ 40 | ZJ25063 |
200ZJ-1-A70 | 315 | 295-1211 | 14.5-64.3 | 500-980 | 79.5 | 4.7 | ≤ 40 | ZJ25060 |
200ZJ-1-A68 | 250 | 281-1152 | 13.1-58.4 | 500-980 | 74.5 | 4.7 | ≤ 31 | ZJ20075 |
200ZJ-1-A65 | 355 | 230-900 | 24.0-103.7 | 500-980 | 74.5 | 4.5 | ≤ 31 | ZJ20073 |
200ZJ-1-A63 | 355 | 223-876 | 22.7-98.2 | 500-980 | 77.5 | 4.5 | ≤ 31 | ZJ20070 |
200ZJ-1-A60 | 315 | 240-950 | 19.9-85.8 | 500-980 | 77.5 | 4.4 | ≤ 31 | ZJ20068 |
200ZJ-1-A58 | 280 | 233-923 | 18.8-81.0 | 500-980 | 79.3 | 4.4 | ≤ 35 | ZJ20065 |
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/