We – EPG Group the largest couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
In addition to in-home personal computer computer software and CAD-techniques, EPG has accessible many examination benches for different jobs and reasons and tests with torques of up to 750,000 Nm. All parameters for choosing a coupling can be recognized at the in-house test facility – by tiredness checks to create the services lifestyle and operational stability of a product as well as particular tests for newly created items. China rathi make gear coupling Total use has been made of all types of innovative tactics and technological innovation to reach excelsior production.
Very hot Sale StHangZhourd Cellular: +86~13083988828escopic Welded Cardan Shaft
SWC-BH type cardan shaft coupling is a type of the most commonly used with the characteristics of its structure can not in the very same aXiHu (West Lake) Dis.s or aXiHu (West Lake) Dis.s angle or larger aXiHu (West Lake) Dis.al motion of two huge equiangular steady rotary speed, and reliably transfer torque and movement. It can be broadly used in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper machinery and other heavy machinery sector machinery shaft in the transmission torque.
♦Basic Parameter And Principal Dimension
Model | Tn kN • m |
T. |
p (.) |
LS mm |
Lmin | Measurement mm |
I kg. m2 | m kg |
|||||||||||
Di js11 |
d2 H7 |
Da | Lm | n-d | k | t | b h9 |
g | Lmin | 100mm | Lmin | 100mm | |||||||
SWC58BH | 58 | .fifteen | .075 | ≤22 | 35 | 325 | 47 | thirty | 38 | 35 | 4-5 | 3.five | one.5 | – | – | – | – | 2.two | – |
SWC65BH | sixty five | .25 | .a hundred twenty five | ≤22 | 40 | 360 | 52 | 35 | 42 | forty six | four-six | four.five | 1.seven | – | – | – | – | 3. | – |
SWC75BH | 75 | .50 | .twenty five | ≤22 | 40 | 395 | 62 | 42 | 50 | fifty eight | 6-six | 5.five | 2. | – | – | – | – | five. | – |
SWC90BH | 90 | one. | .50 | ≤22 | 45 | 435 | 74.5 | forty seven | fifty four | fifty eight | 4-eight | six. | 2.five | – | – | – | – | six.6 | – |
SWC100BH | a hundred | one.five | .seventy five | ≤25 | fifty five | 390 | eighty four | fifty seven | sixty | fifty eight | 6-9 | seven | 2.5 | – | – | .0044 | .00019 | six.one | .35 |
SWC120BH | 120 | two.five | one.twenty five | ≤25 | eighty | 485 | 102 | 75 | 70 | 68 | eight-11 | eight | 2.5 | – | – | .0109 | .00044 | ten.8 | .fifty five |
SWC150BH | 150 | five | 2.five | ≤25 | eighty | 590 | 13. | 90 | 89 | 80 | eight-13 | 10 | three. | – | – | .0423 | .00157 | 24.5 | .85 |
SWC160BH | 160 | 10 | 5 | ≤25 | eighty | 660 | 137 | a hundred | ninety five | 110 | 8-15 | 15 | three. | twenty | twelve | .1450 | .0060 | sixty eight | one.72 |
SWC180BH | a hundred and eighty | twenty | 10 | ≤25 | 100 | 810 | 155 | a hundred and five | 114 | 130 | eight-17 | seventeen | five. | 24 | fourteen | .1750 | .0070 | 70 | 2.eight |
SWC200BH | 200 | 32 | 16 | ≤15 | one hundred ten | 860 | a hundred and seventy | 120 | 127 | a hundred thirty five | 8-seventeen | 19 | five. | 28 | sixteen | .3100 | .0130 | 86 | three.6 |
SWC225BH | 225 | 40 | twenty | ≤15 | one hundred forty | 920 | 196 | a hundred thirty five | 152 | 120 | eight-17 | twenty | 5. | 32 | nine. | .5380 | .0234 | 122 | 4.nine |
SWC250BH | 250 | 63 | 31.five | ≤15 | one hundred forty | 1035 | 218 | 150 | 168 | a hundred and forty | 8-19 | 25 | 6. | 40 | 12.five | .9660 | .0277 | 172 | five.three |
SWC285BH | 285 | ninety | forty five | ≤15 | 140 | 1190 | 245 | a hundred and seventy | 194 | one hundred sixty | eight-21 | 27 | 7. | forty | fifteen. | two.0110 | .0510 | 263 | 6.3 |
SWC315BH | 315 | a hundred twenty five | 63 | ≤15 | 140 | 1315 | 280 | 185 | 219 | one hundred eighty | ten-23 | 32 | 8. | 40 | fifteen. | 3.6050 | .0795 | 382 | eight. |
SWC350BH | 350 | one hundred eighty | 90 | ≤15 | one hundred fifty | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8. | fifty | 16. | seven.0530 | .2219 | 582 | 15. |
SWC390BH | 390 | 250 | a hundred twenty five | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | 10-twenty five | 40 | eight. | 70 | 18. | twelve.164 | .2219 | 738 | fifteen. |
SWC440BH | 440 | 355 | one hundred eighty | ≤15 | 190 | 1875 | 390 | 255 | 325 | 260 | 16-28 | 42 | ten | 80 | 20. | 21.420 | .4744 | 1190 | 21.7 |
SWC490BH | 490 | five hundred | 250 | ≤15 | one hundred ninety | 1985 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | ninety | 22.five | 32.860 | .4744 | 1452 | 21.seven |
SWC550BH | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | sixteen-31 | fifty | 12 | 100 | 22.5 | 68.920 | one.3570 | 2380 | 34 |
·Marking Instance:
SWC 350BH StHangZhourd telescopic welded cardan shaft,Duration=1610mm
SWC 350BH*1610cardan shaft JB5513-91
·Note:
1.Tf-Torque allowed by fatigue strength below varible load
two.Lmin-Least length soon after shortening
three.L-Installation size as essential
♦Product Display
♦Other Products Record
Transmission Machinery Areas Title |
Design |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Large FleXiHu (West Lake) Dis.ble Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our firm supplies various varieties of goods. Large quality and sensible price. We adhere to the basic principle of “high quality very first, service first, constant enhancement and innovation to fulfill the customers” for the administration and “zero defect, zero complaints” as the top quality aim. To ideal our services, we offer the items with good quality at the sensible price tag.
Welcome to customize goods from our manufacturing unit and remember to supply your design drawings or make contact with us if you need other needs.
♦Our Solutions
one.Style Companies
Our layout team has encounter in cardan shaft relating to solution design and deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment. If you have any demands for your new solution or want to make even more enhancements, we are here to offer our assist.
2.Solution Companies
uncooked supplies → Reducing → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Method
We could deveXiHu (West Lake) Dis.Hu (West Lake) Dis. the sample in accordance to your requirement and amend the sample consistently to meet your want.
four.Research & DeveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment
We generally research the new needs of the industry and deveXiHu (West Lake) Dis.Hu (West Lake) Dis. the new model when there is new autos in the industry.
five.High quality Control
Each action should be particular take a look at by Specialist Employees in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading firm or manufacturer?
A: We are a expert manufacturer specializing in producing
a variety of sequence of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the buyers withEPTartworks of PDF or AI structure.
Q 3:How extended is your delivery time?
Normally it is 20-thirty days if the goods are not in stock. It is according to quantity.
Q 4: Do you provide samples ? Is it free of charge or extra ?
Of course, we could offer the sample but not for cost-free.In fact we have a really very good price principle, when you make the bulk order then price of sample will be deducted.
Q 5: How long is your warranty?
A: Our Guarantee is twelve thirty day period underneath standard circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:one hundred% self-inspection ahead of packing.
Q 8: Can I have a pay a visit to to your factory ahead of the purchase?
A: Positive,welcome to go to our manufacturing unit.
Q nine: What is your payment?
A:one) T/T. two) L/C
♦Get in touch with Us
Web:
Include: No.1 HangZhou Highway,CXiHu (West Lake) Dis.Hu (West Lake) Dis. park,HangZhou Metropolis,ZheJiang Province,China
/ The use of unique equipment manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the shown replacement parts contained herein are not sponsored, authorized, or manufactured by the OEM. /