We – EPG Group the greatest couplings and gears factory in China with five various branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
SWC Series-Medium-Obligation Patterns Cardan shaft
Patterns
Info and Dimensions of SWC Sequence Universal Joint Couplings
Kind | Layout Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | one hundred | 120 | one hundred forty | a hundred and forty | one hundred forty | 140 | 140 | a hundred and fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | one hundred twenty | one hundred forty | one hundred forty | one hundred forty | 140 | one hundred forty | one hundred fifty | a hundred and seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | 40 | 63 | 80 | 90 | one hundred twenty five | 180 | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | eight | eleven.two | 16 | twenty | 31.five | forty | 45 | sixty three | 90 | 125 | one hundred eighty | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | 15 | fifteen | |
D | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one hundred and five | one hundred twenty | 135 | one hundred fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | 110 | a hundred twenty five | one hundred forty | one hundred fifty | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | forty two | 47 | 50 | fifty five | |
T | four | five | 5 | 5 | six | 6 | 7 | 8 | 8 | eight | 10 | 12 | twelve | twelve | |
N | 8 | eight | 8 | 8 | 8 | 8 | eight | 10 | ten | ten | 16 | sixteen | sixteen | sixteen | |
D | 15 | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | 40 | 40 | forty | 50 | 70 | eighty | ninety | one hundred | 100 | |
G | six. | 7. | 9. | 9. | 12.5 | twelve.5 | twelve.five | fifteen. | sixteen. | 18. | 20. | 22.five | 22.five | 25 | |
MI(Kg) | two.fifty seven | three | 3.eighty five | three.85 | 5.seventeen | six | six.seventy five | 8.twenty five | ten.six | 13 | 18.50 | 23.75 | 29.twelve | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
/ The use of original gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the shown EPT components contained herein are not sponsored, accepted, or made by the OEM. /