We – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with five distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
alto generate shaft cost Our pto push hydraulic pump merchandise generate shaft driveshaft are common pto shaft shield marketing pto shaft safety addresses well muncie pto bolts in pto shaft for county line bush hog Chinese comer extensive angle pto shaft markets pto universal joint sizes and 2002 wrx driveshaft some goods offered in global marketplaces are effectively gained by Chinese and overseas clients at residence and abroad. EPG brand rotocultivator ploughshares in T. line have been picked as the Nationwide Rotary Tillage Machinery Market “Excellent Manufacturer Items” in 2007 by Rotocultivator Branch of China Agricultural Equipment Industry Affiliation.
JMII Variety Diaphragm Coupling(JB/T9147-1999)
JMII Elastic Diaphragm Coupling belong to JM sequence diaphragm couplings. They are made up of many teams of diaphragms (stainless metal slim wrench), and bolts are interlaced with two halves of couplings. Each and every diaphragm is created up of several sheets. The diaphragm is divided into connecting rod kind and entire shape with diverse designs. Its elastic deformation is employed to compensate the relative displacement of the two axes, and it is a large efficiency adaptable coupling of metal elastic aspects. No lubrication, compact composition, large power, lengthy services life, no rotation clearance, no impact on temperature and oil pollution, it has the qualities of acid resistance, alkali resistance and corrosion resistance.
JMII Type Diaphragm Coupling Main Dimension(JB/T9147-1999)
Kind | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,d1 |
Bore size | D | D1 | t | Torsional rigidity×106 | Mass | Rotary inertia |
||
Jone type | Y sort |
L (suggest) |
|||||||||||
L | |||||||||||||
N·m | N·m | r·min-one | mm | N·m/rad | kg | kg·mtwo | |||||||
JMII1 | 40 | sixty three | 10700 | fourteen | 27 | 32 | 35 | 80 | 39 | 8±0.2 | .37 | .9 | .0005 |
sixteen,eighteen,19 | thirty | 42 | |||||||||||
twenty,22,24 | 38 | 52 | |||||||||||
twenty five,28 | 44 | 62 | |||||||||||
JMII2 | 63 | a hundred | 9300 | 20,22,24 | 38 | fifty two | forty | 92 | 53 | .45 | 1.four | .0011 | |
25,28 | 44 | 62 | |||||||||||
thirty,32,35,38 | sixty | 82 | |||||||||||
JMII3 | one hundred | two hundred | 8400 | twenty five,28 | forty four | 62 | forty five | 102 | 63 | .56 | two.one | .002 | |
thirty,32,35,38 | sixty | 82 | |||||||||||
40,forty two,forty five | eighty four | 112 | |||||||||||
JMII4 | 250 | four hundred | 6700 | 30,32,35,38 | sixty | 82 | 55 | 128 | seventy seven | 11±0.three | .eighty one | four.two | .006 |
40,forty two,45,48,fifty,fifty five | eighty four | 112 | |||||||||||
JMII5 | 500 | 800 | 5900 | 35,38 | sixty | 82 | sixty five | one hundred forty five | 91 | one.2 | 6.4 | .012 | |
forty,forty two,45,forty eight,50,55,56 | eighty four | 112 | |||||||||||
60,sixty three,65 | 107 | 142 | |||||||||||
JMII6 | 800 | 1250 | 5100 | 40,forty two,forty five,forty eight,fifty,55,56 | eighty four | 112 | seventy five | 168 | 105 | 14±0.3 | one.forty two | 9.six | .571 |
60,63,65,70,71,75 | 107 | 142 | |||||||||||
JMII7 | a thousand | 2000 | 4750 | forty five,48,fifty,55,56 | 84 | 112 | eighty | one hundred eighty | 112 | 15±0.4 | 1.nine | twelve.5 | .0365 |
sixty,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
eighty | 132 | 172 | |||||||||||
JMII8 | 1600 | 3150 | 4300 | fifty,fifty five,fifty six | 84 | 112 | 200 | one hundred twenty | 2.35 | 15.5 | .057 | ||
sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||
eighty,85 | 132 | 172 | |||||||||||
JMII9 | 2500 | 4000 | 4200 | fifty five,56 | 84 | 112 | 205 | a hundred and twenty | 20±0.4 | 2.seven | sixteen.five | .065 | |
sixty,sixty three,65,70,71,75 | 107 | 142 | |||||||||||
80,85 | 132 | 172 | |||||||||||
JMII10 | 3150 | 5000 | 4000 | fifty five,fifty six | 84 | 112 | 90 | 215 | 128 | 20±0.4 | 3.02 | 19.5 | .083 |
60,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||
80,eighty five,90 | 132 | 172 | |||||||||||
JMII11 | 4000 | 6300 | 3650 | sixty,sixty three,65,70,71,seventy five | 107 | 142 | 100 | 235 | 132 | 23±0.five | 3.forty six | 25 | .131 |
eighty,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
JMII12 | 5000 | 8000 | 3400 | 63,sixty five,70,71,75 | 107 | 142 | 250 | one hundred forty five | three.sixty seven | 30 | .174 | ||
80,eighty five,90,ninety five | 132 | 172 | |||||||||||
a hundred | 167 | 212 | |||||||||||
JMII13 | 6300 | 10000 | 3200 | 63,sixty five,70,seventy one,seventy five | 107 | 142 | 110 | 270 | a hundred and fifty five | five.2 | 36 | .239 | |
80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
one hundred,110 | 167 | 212 | |||||||||||
JMII14 | 8000 | 12500 | 2850 | 65,70,seventy one,seventy five | 107 | 142 | one hundred fifteen | 300 | 162 | 27±0.6 | seven.eight | 45 | .38 |
80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
one hundred,110 | 167 | 212 | |||||||||||
JMII15 | 10000 | 16000 | 2700 | 70,71,seventy five | 107 | 142 | a hundred twenty five | 320 | 176 | eight.forty three | 55 | .five | |
eighty,85,90,ninety five | 132 | 172 | |||||||||||
one hundred,one hundred ten,one hundred twenty,125 | 167 | 212 | |||||||||||
JMII16 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | a hundred and forty | 350 | 186 | 32±0.seven | 10.23 | seventy five | .85 |
80,85,ninety,95 | 132 | 172 | |||||||||||
one hundred,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||
a hundred thirty | 202 | 252 | |||||||||||
JMII17 | 16000 | 25000 | 2300 | eighty,eighty five,90,95 | 132 | 172 | 145 | 370 | 203 | ten.ninety seven | 85 | 1.1 | |
one hundred,a hundred and ten,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||
130,one hundred forty | 202 | 252 | |||||||||||
JMII18 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | one hundred sixty five | four hundred | 230 | 13.07 | one hundred fifteen | one.65 | |
100,110,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||
a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
a hundred and sixty | 242 | 302 | |||||||||||
JMII19 | 25000 | 40000 | 1950 | one hundred,110,one hundred twenty,one hundred twenty five | 167 | 212 | 175 | 440 | 245 | 38±0.nine | 14.26 | one hundred fifty | two.sixty nine |
a hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
160,a hundred and seventy | 242 | 302 | |||||||||||
JMII20 | 31500 | 50000 | 1850 | a hundred and ten,one hundred twenty,one hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.thirteen | 170 | 3.28 | |
130,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
a hundred and sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
JMII21 | 35500 | 56000 | 1800 | one hundred twenty,one hundred twenty five | 167 | 212 | 200 | 480 | 280 | 38±0.9 | 23.7 | two hundred | four.28 |
one hundred thirty,140,150 | 202 | 252 | |||||||||||
one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||
190,200 | 282 | 352 | |||||||||||
JMII22 | 40000 | 63000 | 1700 | a hundred thirty,140,150 | 202 | 252 | 210 | 500 | 295 | 24.six | 230 | five.eighteen | |
a hundred and sixty,170,a hundred and eighty | 242 | 302 | |||||||||||
one hundred ninety,two hundred | 282 | 352 | |||||||||||
JMII23 | 50000 | 80000 | 1600 | one hundred forty,one hundred fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.seventy one | 275 | 7.seven |
160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
JMII24 | 63000 | ten thousand | 1450 | one hundred fifty | 202 | 252 | 240 | 600 | 335 | 50±1.2 | 32.64 | 380 | nine.3 |
one hundred sixty,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240 | 330 | 410 | |||||||||||
JMII25 | 80000 | 125000 | 1400 | 160,170,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 37.sixty nine | 410 | fifteen.three | |
one hundred ninety,200,220 | 282 | 352 | |||||||||||
240,250 | 330 | 410 | |||||||||||
JMII26 | 90000 | 140000 | 1300 | one hundred sixty | 242 | 302 | 275 | 660 | 385 | fifty.43 | 510 | twenty.nine | |
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240,250,260 | 330 | 410 | |||||||||||
JMII27 | 112000 | 180000 | 1200 | 190,200,220 | 282 | 352 | 295 | 720 | 410 | 60±1.four | 71.fifty one | 620 | 32.four |
240,250,260 | 330 | 410 | |||||||||||
280 | 380 | 470 | |||||||||||
JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | ninety three.37 | 680 | 36 | |
240,250,260 | 330 | 410 | |||||||||||
280,three hundred | 380 | 470 | |||||||||||
JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.53 | 780 | 43.nine | |
280,three hundred,320 | 380 | 470 | |||||||||||
JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 130.76 | 950 | 60.five | |
280,300,320 | 380 | 470 | |||||||||||
340 | 450 | 550 |
Product Screen
♦Other Merchandise Record
Transmission Machinery Parts Name |
Product |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our firm provides different kinds of products. Large high quality and reasonable value. We adhere to the principle of “good quality 1st, provider very first, ongoing improvement and innovation to meet the clients” for the administration and “zero defect, zero problems” as the top quality objective. To EPT our service, we offer the goods with good quality at the realistic price.
Welcome to customise goods from our manufacturing facility and remember to supply your design drawings or make contact with us if you need to have other needs.
♦Our Solutions
one.Design Companies
Our style staff has experience in cardan shaft relating to item style and advancement. If you have any demands for your new solution or want to make even more advancements, we are right here to supply our help.
2.Solution Services
raw materia EPT → Slicing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Procedure
We could create the sample according to your necessity and amend the sample continually to meet your need to have.
4.Investigation & Improvement
We normally investigation the new wants of the market and develop the new design when there is new autos in the market.
five.Top quality Control
Each and every stage must be EPT check by Expert Employees according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing company or maker?
A: We are a skilled producer specializing in production
a variety of collection of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the customers with personalized artworks of PDF or AI format.
Q 3:How lengthy is your supply time?
Typically it is 20-thirty times if the goods are not in inventory. It is in accordance to amount.
Q 4: Do you provide samples ? Is it totally free or extra ?
Sure, we could supply the sample but not for cost-free.Really we have a extremely good price tag principle, when you make the bulk buy then expense of sample will be deducted.
Q 5: How lengthy is your warranty?
A: Our Guarantee is twelve month beneath standard circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:one hundred% self-inspection prior to packing.
Q 8: Can I have a pay a visit to to your manufacturing facility before the get?
A: Positive,welcome to pay a visit to our factory.
Q nine: What’s your payment?
A:one) T/T. 2) L/C
♦Make contact with Us
Web:
Incorporate: No.one HangZhou Road,Chengnan park,HangZhou City,ZheJiang Province,China