We – EPG Team the largest couplings and gears factory in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Axial Displacement Accommodation Besides accommodating misalignment, versatile shaft couplings have other crucial capabilities in mechanical products. Conclude float, an additional time period for axial displacement, is the consequence of the shafts moving absent from or toward each other on their axes. Flexible shaft couples can assist to accommodate this by absorbing shocks and dampening vibrations. rewards and negatives of equipment coupling our products are selling nicely in the American, European, South American and Asian marketplaces. a specialised provider of a full variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes…. Drum Equipment Coupling Shaft Coupling &lparGICL&rpar
Drum kind coupling is just adaptable coupling&comma coupling is produced inside the exact same number of ring equipment and belt tooth flange fifty percent couplings and other elements&time period Divided into straight teeth and drum tooth outside the house two types of tooth profile&comma drum equipment coupling Permits a more substantial angular displacement &lparas opposed to straight tooth coupling&rpar&comma can enhance the tooth get in touch with conditions&comma enhance the ability to transfer torque&comma lengthen services lifestyle&interval
With the radial&comma axial and angular and axial deviation compensation capacity&comma has the positive aspects of compact structure&comma modest turning radius&comma its large carrying potential&comma high transmission efficiency&comma minimal sounds and prolonged routine maintenance cycle&comma specially suitable for low speed and heavy load problem&comma these kinds of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also relevant to the generate shaft of petroleum and chemical market&comma common equipment and other varieties of machinery&period of time
Model |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
Y | Z1&commaJ1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | 16 eighteen 19 | forty two | – | 125 | 20 | – | – | &period009 | five&period9 |
twenty 22 24 | fifty two | 38 | – | 24 | |||||||
twenty five 28 | sixty two | forty four | ten | – | 19 | ||||||
30 32 35 38 | eighty two | sixty | two&period5 | 15 | 22 | ||||||
GICL2 | 1120 | 6300 | 25 28 | 62 | forty four | a hundred and forty four | ten&period5 | – | 29 | &period02 | nine&period7 |
thirty 32 35 38 | 82 | 60 | 12&period5 | thirty | |||||||
40 forty two 45 forty eight | 112 | 84 | 2&period5 | 13&period5 | 28 | ||||||
GICL3 | 2240 | 5900 | 30 32 35 38 | 82 | sixty | 174 | three | 24&period5 | twenty five | &period047 | seventeen&period2 |
forty forty two forty five forty eight 50 55 56 | 112 | 84 | 17 | 28 | |||||||
sixty | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | 82 | 60 | 196 | fourteen | 37 | 32 | &period091 | 24&period9 |
40 forty two forty five 48 50 55 56 | 112 | eighty four | 28 | ||||||||
60 sixty three 65 70 | 142 | 107 | three | seventeen | 35 | ||||||
GICL5 | 5000 | 5000 | forty 42 45 48 fifty fifty five fifty six | 112 | eighty four | 224 | 3 | twenty five | 28 | &period167 | 38 |
sixty sixty three sixty five 70 71 75 | 142 | 107 | 20 | 35 | |||||||
80 | 172 | 132 | 22 | forty three | |||||||
GICL6 | 7100 | 4800 |
48 fifty fifty five fifty six | 112 | eighty four | 241 | 6 | 35 | 35 | &period267 | forty eight&period2 |
sixty 63 65 70 seventy one seventy five | 142 | 107 | twenty | 35 | |||||||
80 85 ninety | 172 | 132 | 4 | 22 | 43 | ||||||
GICL7 | 10000 | 4500 | 60 63 sixty five 70 71 75 | 142 | 107 | 260 | 4 | 35 | 35 | &period453 | sixty eight&period9 |
eighty 85 ninety 95 | 172 | 132 | 22 | 43 | |||||||
one hundred | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 |
65 70 seventy one 75 | 142 | 107 | 282 | 5 | 35 | 35 | &period646 | eighty three&period3 |
80 eighty five ninety ninety five | 172 | 132 | 22 | forty three | |||||||
one hundred a hundred and ten | 212 | 167 | forty eight | ||||||||
GICL9 | 18000 | 3500 |
70 71 75 | 142 | 107 | 314 | ten | forty five | 45 | one&period036 | one hundred ten |
80 eighty five 90 95 | 172 | 132 | |||||||||
a hundred a hundred and ten 120 one hundred twenty five | 212 | 167 | five | 22 | 43 | ||||||
forty nine | |||||||||||
GICL10 | 31500 | 3200 | 80 eighty five 90 95 | 172 | 132 | 346 | five | 43 | forty three | 1&period88 | 157 |
a hundred a hundred and ten one hundred twenty one hundred twenty five | 212 | 167 | 22 | forty nine | |||||||
a hundred thirty one hundred forty | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | a hundred a hundred and ten a hundred and twenty 125 | 212 | 167 | 380 | 6 | 29 | 49 | three&period28 | 217 |
one hundred thirty a hundred and forty a hundred and fifty | 252 | 202 | 54 | ||||||||
160 | 302 | 242 | sixty four | ||||||||
GICL12 | 56000 | 2600 | a hundred and twenty a hundred twenty five | 212 | 167 | 442 | 6 | 57 | fifty seven | 5&period08 | 305 |
one hundred thirty a hundred and forty 150 | 252 | 202 | 29 | 55 | |||||||
160 a hundred and seventy 180 | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | 140 one hundred fifty | 252 | 202 | 482 | 7 | fifty four | fifty seven | 10&period06 | 419 |
160 one hundred seventy one hundred eighty | 302 | 242 | 32 | 70 | |||||||
a hundred ninety two hundred | 352 | 282 | eighty | ||||||||
GICL14 | 112000 | 2100 | a hundred and sixty one hundred seventy a hundred and eighty | 302 | 242 | 520 | 8 | forty two | 70 | 16&period774 | 594 |
190 two hundred 220 | 352 | 282 | 32 | 80 | |||||||
GICL15 | 160000 | 1900 | a hundred ninety 200 220 | 352 | 282 | 580 | ten | 34 | 80 | 26&period55 | 783 |
one hundred forty 150 | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | ten | 58 | 80 | 52&period22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | ten | seventy four | eighty | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 three hundred | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | 10 | 46 | – | ninety six&period16 | 1626 |
280 three hundred 320 | 470 | 380 | forty one | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | ten | 67 | – | a hundred and fifteen&period6 | 1773 |
280 three hundred 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 three hundred 320 | 470 | 380 | 855 | 13 | 44 | – | 167&period41 | 2263 |
Product Photos
Our firm supplies diverse sorts of products&period Large good quality and sensible value&interval We stick to the theory of “high quality 1st&comma support first&comma continuous improvement and innovation to satisfy the clients” for the administration and “zero defect&comma zero grievances” as the quality objective&period of time To perfect our services&comma we supply the goods with very good high quality at the sensible cost&period of time
Our Companies
24 hours on-line support
Enquiry will be replied in two hrs
Manufacturing facility Deal with&colon
No&time period eleven Fuyang Road&comma ChengNan Industrial Park&comma Jingjiang Town&comma Taizhou&comma Jiangsu&comma China
FAQ
one&period Are u a company&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
two&period Can you do OEM&quest
Yes&comma we can&period We can do OEM & ODM for all the consumers with personalized artworks of PDF or AI structure&period
three&period How does your factory do concerning quality manage&quest
Top quality is priority&excl We always attach great relevance to good quality managing from the really commencing to the very finish&colon
one&rpar To start with&comma we have specialized QC section to handle the top quality&comma and we also accept the 3rd official federal government to examine the cargoes before shipping and delivery&time period
2&rpar Secondly&comma we have all comprehensive documents for nonconformity items&comma then we will make summary according to these documents&comma steer clear of it occur yet again&period
3&rpar Thirdly&comma We do notice the related codes of perform & legal guidelines from government in atmosphere&comma human appropriate aspects like no children labor&comma no prisoner labor and so on&period
4&interval How can I get samples&quest
We are appreciated that new consumers shell out for the convey fee for samples and this charge will be deducted after orders are released&interval
Items Checklist
Transmission Machinery Parts Identify | Product |
common coupling | WS WSD WSP |
cardan shaft | SWC SWP SWZ |
tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
disc coupling | JMI JMIJ JMII JMIIJ |
higher adaptable coupling | LM |
chain coupling | GL |
jaw coupling | LT |
grid coupling | JS |
Welcome to customise goods from our manufacturing facility and pls ship us far more specifics about your acquiring&period
Thank you for your time and consideration&period
/ The use of unique tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the listed substitution components contained herein are not sponsored, authorized, or made by the OEM. /