We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Meanwhile, our goods are made according to high top quality standards, and complying with the global sophisticated standard requirements.Competence We also can style and make non-common merchandise to fulfill customers’ particular needs. for industrial chains and sprockets It is our every day challenge to source our customers with the optimal solution – that means best for the necessary software and for the customers’ particular needs. In some situations it signifies that we in fact build and manufacture really unique chain varieties for 1 certain customer. In purchase to be in a position to do so, three items are important: One element of our software consulting is that we have been amassing and combining the expertise in chain and sprocket apps in a variety of areas for a long time. This is especially interesting for us anytime clients strategy us with some exceeding and demanding needs.
EPT Chain
EPT chain products have substantial specifications on donning resistance and tensile strength. For this objective, we carry out secondary heat remedy for the rollers and bushings. The two chain parts are firstly carburized, and then undergo secondary heat treatment method to offer enhanced surface hardness and main portion toughness. These procedures guarantee improved crushing power.
As this selection of roller chain is mainly used for substance lifting in vertical path, there is a large requirement on its framework firmness so as to avert the chain obtaining loosening up. To fulfill this necessity, we manufacture the item components with optimized allowance to make certain prefect match, and meanwhile, a hydraulic press is utilized to assemble the chain elements.
Our elevator chain is typically utilized in cement, mining, grain processing, highway development, and steelworks industries. It assists substance elevating, and is accommodate to extreme doing work environments. It operates normally even if it is hooked up with large du EPT and difficult particles.
Bucket EPT Chain
Bucket Lifter Chain
Chain sort contains NE collection, NSE collection, NP collection, and so on.
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Duration of pin b2 (mm) | Inner width of internal hyperlink b1(min) (mm) | Thickness of sidebar T (mm) | Height of sidebar h2 (mm) | Height of hooked up plate h2 (mm) | Tensile energy Q (min.)(KN) |
NE design lifting chain for elevators | |||||||||
NE15-one hundred and one.six | one zero one.6 | 26.five | 11.5 | 70 | 27 | 6 | 35 | 35 | 128.one |
NE30-152.four | 152.4 | 35 | 15.5 | ninety | 36.5 | eight | 50 | fifty | 245 |
NE50-152.four | 152.four | 35 | 15.5 | 90 | 36.five | 8 | fifty | one hundred ten | 245 |
NE100-two hundred | two hundred | 42 | 19.one | 120 | 51.eight | 10 | sixty | 125 | 375 |
NE150-200 | 200 | forty eight.5 | 22.23 | one hundred twenty | 57.8 | ten | 60 | a hundred twenty five | 375 |
NE300-250 | 250 | 70 | 35 | one hundred sixty five | 75 | 16 | one hundred | 150 | 450 |
NE300-250A | 250 | sixty three.5 | 31.75 | 146 | 67.4 | 12 | 90 | one hundred fifty | 450 |
NP152.four | 152.4 | 357 | 15.88 | 88 | 38 | 7.9 | forty five | 105 | 245 |
FE12600 | 152.4 | 35 | 15.88 | 86 | 36.five | 7.9 | 45 | 120 | 245 |
NE100/2L | two hundred | 44.five | 19.05 | 114 | fifty three | ten | 60 | a hundred twenty five | 400 |
NE150-B/2L | 200 | 44.five | 19.05 | 114 | 53 | 10 | 60 | 125 | four hundred |
NE200/2L | 250 | sixty three.5 | 31.seventy five | 140 | sixty seven.4 | 12 | 90 | 150 | 750 |
9060 G4/4L | 152.four | 34.ninety three | 19.05 | ninety four.five | 38.1 | nine.5 | fifty.8 | a hundred and twenty | 312 |
P152.four-A/2L | 152.4 | 36 | 17.33 | eighty five | 36.5 | eight | fifty | one hundred and five | one hundred sixty |
DK 19200M G4/2L | two hundred | 38.one | fifteen.seventy seven | 86 | 36.5 | 8 | 45 | 125 | 312 |
NE150-A/2L | 200 | 48.5 | 22.23 | 122 | fifty seven.6 | 10 | 75 | a hundred twenty five | 529 |
P152.4 3L | 152.4 | 31.seventy five | fifteen.seventy seven | 109 | 54 | 9.six | 38.1 | 139.seven | 145 |
P125/2L | a hundred twenty five | fifty two | seventeen | 80 | 31 | eight | 580 | a hundred | 219.52 |
FE12600-S/2L | 152.4 | 34.93 | fifteen.88 | 86 | 36.5 | 7.9 | forty five | a hundred and twenty | 160 |
NE150/2L | two hundred | forty eight.five | 22.23 | 118 | 57.6 | ten | seventy five | a hundred twenty five | 529 |
NE300-250/2L | 250 | 70 | 35 | 165 | seventy five | sixteen | a hundred | 150 | 1107 |
P152.4/2L | 152.4 | 35.seven | 15.88 | 88 | 38 | seven.nine | 45 | one zero five | one hundred sixty |
DS17200-S G4/2L | two hundred | forty.08 | 19.05 | 106.5 | 50.8 | 9.five | 50.eight | 130 | 260 |
P250-G4/2L | 250 | 73 | 38.5 | 183.5 | eighty two | 16 | one hundred fifteen | 180 | 1200 |
NE300 | 250 | 70 | 35 | one hundred sixty five | seventy five | sixteen | 100 | 150 | 1107 |
For much more than 20 a long time, we have focused on custom made chains.
For a lot more than twenty several years, We have completed hundreds of different sorts of industrial chains.
So we have a prosperity of custom chain expertise.
Here are some of the kinds of the chains.
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | Internal width of interior hyperlink b1 (mm) | Thickness of sidebar T (mm) | Top of sidebar h2 (mm) | Height of attachment h2 (mm) | Tensile toughness Q (min.)(KN) |
NP150 | a hundred and fifty | 31.8 | 14.17 | 69 | 30 | 6.35 | 38.1 | one zero five | two hundred |
NP228.six | 228.six | 62 | 24.2 | 136 | sixty four | 13 | 70 | 70 | 440 |
Chain No. | Pitch P (mm) | Internal width of internal hyperlink W (mm) | Diameter of roller D (mm) | Sidebar | Pin | Dimension of attachment | Tensile power(KN) | |||||
Height H (mm) | Thickness T (mm) | Diameter d (mm) | Length L (mm) | H2 (mm) | N (mm) | X (mm) | Y (mm) | |||||
NSE200 | one hundred | 51.eight | forty four.five | sixty | 10 | 19.1 | 111.5 | one hundred fifty | eighteen | one hundred | a hundred and five | 420 |
NSE300 | one hundred | fifty seven.6 | 48.5 | 75 | 7.five | 22.23 | a hundred and twenty | a hundred and fifty | eighteen | one hundred | one hundred and five | 520 |
NSE400 | one hundred twenty five | 67.four | sixty three.five | 90 | twelve | 31.75 | 139.three | 180 | eighteen | a hundred twenty five | one hundred thirty | 735 |
NSE500-1 | a hundred twenty five | seventy five | 70 | one hundred | 16 | 35 | 170 | a hundred and eighty | eighteen | one hundred twenty five | 130 | 980 |
NSE500-2 | 125 | seventy five | seventy one.5 | 102 | 16 | 36 | one hundred sixty five | a hundred and eighty | 18 | a hundred twenty five | 130 | 1200 |
NSE600H | one hundred twenty five | 75 | 75 | one hundred and five | 16 | forty | a hundred sixty five | 185 | 18 | a hundred twenty five | 136 | 1260 |
NSE700 | 150 | 85 | eighty five | a hundred twenty five | 16 | 48 | 180 | 226 | 22 | 150 | one hundred sixty five | 1470 |
Why Select DCC?
one. EPT chain transmission production co.,Ltd is a professional manufacture of chains,and is the member unit of China Nationwide technological committee for stHangZhourdization for china transmission,
two.we occupied an region over one hundred thousand sqm,owned stHangZhourd workshops above 30 1000’s sqm and more than 300sets of professional equipments to produce chains in massive-scale as nicely as total inspection and te EPT products.
3.we passed by way of the authentications of ISO9001:2000 intercontinental top quality method and ISO14001 environmental management technique .
4,we have 75% of goods which are exported to Europe,America,Japan , Southea EPT Asia ,and so on,
five.A lot more than 10years manufacturing unit experience ,Virtually all the parts are made by our own manufacturing unit,therefor we can handle the co EPT and high quality.
Choose DCC,you choosed Large good quality , competitive cost,ideal services,
desire we will encourage business as nicely as friendship!
The use of unique products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the shown substitution elements contained herein are not sponsored, authorized, or produced by the OEM.