We – EPG Group the biggest couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
/
EPT Chain Group is the most professional manufacturer of power transmission in China, manufacturing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, different type of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 such quality and enviroment certification.
Rack and gear matched together
Mould from M0.5 to M6
Standard and special rack
Pressure angle 20°
C45 steel
Heat treatment
Different painting
Note:
Tolerance on single pith 20± μ M
Tolerance on sun of pithces 30± μ M on 500mm
The quality grade of the toothing is from 8 to 9 at DIN 3962/63/67
Straight toothing
Prossure angle 20°Material C45 | |||||||||||
Mod. | Hp | HexS | L | ||||||||
500 | 1000 | 2000 | |||||||||
Teeth No. | Lr | Weight(kg) | Teeth NO. | Lr | Weight(kg) | Teeth NO. | Lr | Weight(kg) | |||
1 | 14 | 15×15 | 159 | 449.51 | 0.82 | 318 | 999.02 | 1.50 | 636 | 1998.05 | 3.10 |
1.5 | 15.5 | 17×17 | 106 | 449.51 | 1.00 | 212 | 999.02 | 2.00 | 424 | 1998.05 | 4.00 |
2 | 18 | 20×20 | 80 | 502.65 | 1.40 | 159 | 999.02 | 2.70 | 318 | 1998.05 | 5.40 |
2.5 | 22.5 | 25×25 | 64 | 502.65 | 2.10 | 127 | 997.45 | 4.30 | 255 | 2002.77 | 8.60 |
3 | 27 | 30×30 | 53 | 499.51 | 3.10 | 106 | 999.02 | 6.30 | 212 | 1998.05 | 12.50 |
4 | 21 | 25×25 | 40 | 502.65 | 1.80 | 80 | 1005.31 | 3.65 | 159 | 1998.05 | 7.30 |
4 | 26 | 30×30 | 40 | 502.65 | 3.05 | 80 | 1005.31 | 6.00 | 159 | 1998.05 | 11.90 |
4 | 36 | 40×40 | 40 | 502.65 | 5.50 | 80 | 1005.31 | 11.10 | 159 | 1998.05 | 22.00 |
5 | 45 | 50X50 | 32 | 502.65 | 8.30 | 64 | 1005.31 | 17.50 | 128 | 2571.31 | 34.60 |
6 | 54 | 60×60 | 27 | 508.93 | 12.65 | 53 | 999.02 | 25.00 | 106 | 1998.05 | 51.00 |
8 | 72 | 80X80 | 20 | 502.65 | 21.40 | 40 | 1005.31 | 42.70 | 80 | 2571.62 | 85.40 |
/
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed EPT parts contained herein are not sponsored, approved, or manufactured by the OEM.
/