We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
70JB80K/60ZY75
70JB80K/60ZY105
Description of The Product
70mm integrated gearbox, with rated torque up to 8.0 N.m, alloy constructional steel gears,all equipped with ball bearings
Motor Technical Data
TYPE | Rated voltage VDC |
No-load Speed r/min |
No-load current mA |
Rated speed r/min |
Rated torque mN.m |
Output power w |
Rated Current mA |
Stall torque mN.m |
Stall current A |
Length L mm |
60ZY75-2420 | 24 | 2000 | 0.30 | 1600 | 55 | 8 | 0.8 | 215 | 2.1 | 76 |
60ZY75-2430 | 24 | 3000 | 0.40 | 2400 | 70 | 17 | 1.2 | 296 | 5.0 | 76 |
60ZY105-2420 | 24 | 2000 | 0.25 | 1600 | 165 | 30 | 1.8 | 760 | 7.3 | 106 |
60ZY105-2430 | 24 | 3000 | 0.35 | 2400 | 180 | 45 | 2.2 | 790 | 11.2 | 106 |
Gear Motor Technical Data
60ZY75 DC Motor
Type | 70JB80K/60ZY75-2420 | 70JBBOK/60ZY75-2430 | ||||||||
Reduction ratio | 75 | 90 | 100 | 120 | 150 | 75 | 90 | 100 | 120 | 150 |
Number of gear trains | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
No- load speed r/m n | 27 | 22 | 20 | 17 | 13 | 40 | 33 | 30 | 25 | 20 |
Rated speed r/min | 21 | 17 | 16 | 13 | 10 | 32 | 26 | 24 | 20 | 16 |
Rated torque N.m | 2.7 | 3.2 | 3.6 | 4.3 | 5.0 | 3.4 | 4.1 | 4.6 | 5.5 | 6.9 |
N.m Max. permissible load in a short time |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Direction of rotation | cw | cw | cw | cw | cw | cw | cw | cw | cw | cw |
60ZY105 DC Motor
Type | 70JB80K/60ZY105-2420 | 70JB80K/60ZY105-2430 | ||||||||
Reduction ratio | 50 | 60 | 75 | 90 | 100 | 50 | 60 | 75 | 90 | 100 |
Number of gear trains | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
No- load speed r/m n | 40 | 33 | 27 | 22 | 20 | 60 | 50 | 40 | 33 | 30 |
Rated speed r/min | 32 | 26 | 21 | 18 | 16 | 48 | 40 | 32 | 26 | 24 |
Rated torque N..m | 6.0 | 6.5 | 8.0 | 8.0 | 8.0 | 6.5 | 7.8 | 8.0 | 8.0 | 8.0 |
N.m Max. permissible load in a short time |
8.0 | 16 | 16 | 16 | 16 | 80 | 16 | 16 | 16 | 16 |
Direction of rotation | ccw | cw | cw | cw | cw | ccw | cw | cw | cw | cw |
Dimensions (mm) | Rated Voltage (V) | Rated Speed ( r/min ) | Reduction Ratio | Rated Torgue (N.m) |
37 | 12~24 | 2300-4300 | 1:6-1:3000 | 0.03-1.0 |
60 | 12~24 | 1600-2400 | 1:3-1:150 | 0.19-5.0 |
70 | 12~24 | 1600-2400 | 1:50-1:150 | 2.7-8.0 |
80 | 12~24 | 1600-2600 | 1:3-1:75 | 0.49-10.0 |
90 | 12~24 | 1700-2600 | 1:3-1:75 | 0.86-17.0 |
104 | 12~24 | 1700-3000 | 1:3-1:75 | 1.6-30.0 |
Features:
The planetary gearbox for transmission is widely matched with DC motor and BLDC motor. It shows the characters of high torque and controlablity as well as the high lasting torque. The perfect combination fully expresses the product’s smaller and high torque.
Packaging & Shipping:
1, Waterproof plastic bag packed in foam box and carton as outer packing.
2, Export wooden box packaging for products.
WHY CHOOSING US:
- Open for general discussion and questions
- Time to market or theatre of operations can be substantially reduced
- Talented team of engineers providing innovative technical solutions
- One stop “supplier” and complete sub-system
- Quality products provided at competitive low cost
- Ability to ship world wide
- On time delivery
- Training at Customer locations
- Fast service on return and repair results
- Many repeated customers
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.