We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1. The length and width of the chains joint no more than 0.5mm
2. The twisted angle no more than 20 degrees on free condiction
3. Hand chain use automatic machine maker, is clean welding, good
for hand use in chain block/chain pulley.
hand chain for use in chain block pulley | ||||
Size | Diameter | Pitch per 11 link | lnside Width(Min) | Outside Width(Max) |
5*26 | 5.0+0.2/-0.2 | 286+2.5/-0.8 | 6.6 | 17.4 |
5*25.2 | 5.0+0.2/-0.2 | 277.2+0/-4.0 | 6.0 | 17.5 |
5*25 | 5.0+0.2/-0.2 | 275+2.6/-1.8 | 6.6 | 18.5 |
5*24 | 5.0+0.2/-0.2 | 264+2.8/-1.2 | 6.6 | 18.5 |
5*23.8 | 5.0+0.2/-0.2 | 261.8+2.2/-2.5 | 6.6 | 18.5 |
5*23.3 | 5.0+0.2/-0.2 | 256.3+0.1/-0.2 | 6.6 | 18.2 |
5*22.5 | 5.0+0.2/-0.2 | 247.5+4.6/-0 | 6.6 | 18.5 |
5*23.5 | 5.0+0.2/-0.2 | 258.5+2.8/-4.4 | 7.3 | 20.3 |
5*18.5 | 5.0+0.2/-0.2 | 203.5+0.5/-0.9 | 6.0 | 17.0 |
5*23.6 | 5.0+0.2/-0.2 | 259.6+2.2/-1.8 | 7.3 | 19.5 |
Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the balance before shipment |
|
FOB | |||
CIF | 30% T/T in advance,paid the balance again EPT copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.